Россия и СНГ
Зона Регистрация Трансфер Продление
  .ru $2.30 $2.00 $7.35  
  .рф IDN $2.75 $2.45 $6.50  
  .рус IDN $9.35 -   $14.55  
  .онлайн IDN $27.45 -   $43.15  
  .su IDN $7.10 -   $7.75  
  .укр IDN $9.00 $9.00 $9.00  
  .ua IDN $52.15 $52.15 $52.15  
  .biz.ua $3.95 Бесплатно! $3.95  
  .co.ua $3.95 Бесплатно! $3.95  
  .com.ua IDN $9.05 $9.05 $9.05  
  .in.ua $7.10 $7.10 $7.10  
  .net.ua $8.40 $8.40 $8.40  
  .org.ua IDN $8.05 $8.05 $8.05  
  .pp.ua $1.00 Бесплатно! $1.00  
  .ck.ua IDN $10.50 $10.50 $10.50  
  .cn.ua IDN $9.55 $9.55 $9.55  
  .cv.ua IDN $9.20 $9.20 $9.20  
  .dn.ua IDN $8.45 $8.45 $8.45  
  .donetsk.ua IDN $8.45 $8.45 $8.45  
  .dp.ua $7.10 $7.10 $7.10  
  .if.ua IDN $7.15 $7.15 $7.15  
  .kh.ua $8.45 $8.45 $8.45  
  .kharkiv.ua $8.45 $12.60 $8.45  
  .kherson.ua $5.80 $5.80 $5.80  
  .khmelnitskiy.ua $8.10 $8.10 $8.10  
  .kiev.ua IDN $7.15 $7.15 $7.15  
  .kirovograd.ua $6.10 $6.10 $6.10  
  .km.ua IDN $8.10 $8.10 $8.10  
  .kr.ua $6.10 $6.10 $6.10  
  .ks.ua IDN $5.80 $5.80 $5.80  
  .kyiv.ua IDN $7.15 $7.15 $7.15  
  .lg.ua $8.45 $8.45 $8.45  
  .lt.ua IDN $8.30 $8.30 $8.30  
  .lutsk.ua $8.30 $8.30 $8.30  
  .lviv.ua $8.85 $8.85 $8.85  
  .mk.ua $7.65 $7.65 $7.65  
  .mykolaiv.ua $7.65 $7.65 $7.65  
  .nikolaev.ua $7.65 $7.65 $7.65  
  .od.ua $7.65 $7.65 $7.65  
  .odesa.ua $7.65 $7.65 $7.65  
  .odessa.ua $7.65 $7.65 $7.65  
  .pl.ua IDN $7.15 $7.15 $7.15  
  .rv.ua IDN $9.55 $9.55 $9.55  
  .sebastopol.ua $5.15 $1.90 $5.15  
  .sm.ua $8.45 $8.45 $8.45  
  .sumy.ua $8.45 $8.45 $8.45  
  .te.ua IDN $9.15 $9.15 $9.15  
  .ternopil.ua $9.15 $9.15 $9.15  
  .uz.ua IDN $7.15 $7.15 $7.15  
  .uzhgorod.ua $7.15 $7.15 $7.15  
  .vinnica.ua $4.45 $4.45 $4.45  
  .vn.ua IDN $4.95 $4.95 $4.95  
  .volyn.ua $8.30 $8.30 $8.30  
  .yalta.ua $5.15 $1.90 $5.15  
  .zaporizhzhe.ua $8.45 $8.45 $8.45  
  .zhitomir.ua $7.10 $7.10 $7.10  
  .zt.ua IDN $7.10 $7.10 $7.10  
  .kz $13.95 $13.95 $13.95  
  .com.kz $13.95 $13.95 $13.95  
  .org.kz $13.95 $13.95 $13.95  
  .қаз IDN $13.95 $13.95 $13.95  
  .москва IDN $6.00 -   $6.00  
  .moscow $6.00 -   $6.00  
 Тематические
Зона Регистрация Трансфер Продление
  .рус IDN $9.35 -   $14.55  
  .онлайн IDN $27.45 -   $43.15  
  .москва IDN $6.00 -   $6.00  
  .орг IDN $14.95 $15.85 $15.85  
  .academy IDN $35.45 $38.20 $38.20  
  .actor IDN $36.35 $37.30 $37.30  
  .agency IDN $24.25 $26.10 $26.10  
  .app IDN $17.30 $18.25 $18.25  
  .art IDN $16.80 $17.75 $17.75  
  .auction IDN $32.70 $35.45 $35.45  
  .baby IDN $36.00 $85.85 $85.85  
  .band IDN $27.00 $28.85 $28.85  
  .bar $73.50 $79.95 $79.95  
  .beauty IDN $10.00 $20.75 $20.75  
  .best IDN $26.25 $28.10 $28.10  
  .bike IDN $32.70 $35.45 $35.45  
  .boutique IDN $32.70 $35.45 $35.45  
  .build $70.40 $76.85 $76.85  
  .business IDN $15.15 $16.05 $16.05  
  .cafe IDN $35.45 $38.20 $38.20  
  .capital IDN $58.45 $63.05 $63.05  
  .cards IDN $33.70 $36.45 $36.45  
  .care IDN $36.35 $39.15 $39.15  
  .cash IDN $32.70 $35.45 $35.45  
  .casino $131.40 $142.40 $142.40  
  .center IDN $24.35 $26.15 $26.15  
  .chat IDN $32.70 $35.45 $35.45  
  .cheap IDN $31.75 $32.70 $32.70  
  .church IDN $35.45 $38.20 $38.20  
  .city IDN $24.35 $26.15 $26.15  
  .cleaning IDN $51.15 $55.70 $55.70  
  .click IDN $15.95 $16.90 $16.90  
  .clinic IDN $52.15 $56.70 $56.70  
  .club IDN $17.90 $18.80 $18.80  
  .college IDN $31.00 $72.55 $72.55  
  .community IDN $33.70 $36.45 $36.45  
  .company IDN $15.50 $16.40 $16.40  
  .computer IDN $32.70 $35.45 $35.45  
  .consulting IDN $40.05 $42.80 $42.80  
  .cool IDN $32.70 $35.45 $35.45  
  .coupons IDN $51.15 $55.70 $55.70  
  .credit IDN $95.90 $104.15 $104.15  
  .dance IDN $25.25 $27.10 $27.10  
  .date IDN $29.95 $32.70 $32.70  
  .dating IDN $51.15 $55.70 $55.70  
  .deals IDN $33.70 $36.45 $36.45  
  .delivery IDN $51.15 $55.70 $55.70  
  .dental IDN $53.85 $57.55 $57.55  
  .design IDN $51.50 $56.10 $56.10  
  .dev IDN $15.05 $16.90 $16.90  
  .digital IDN $32.70 $40.05 $40.05  
  .direct IDN $32.70 $35.45 $35.45  
  .directory IDN $24.35 $26.15 $26.15  
  .discount IDN $31.75 $34.55 $34.55  
  .doctor IDN $88.90 $97.15 $97.15  
  .dog IDN $53.15 $57.70 $57.70  
  .domains IDN $35.45 $38.20 $38.20  
  .download IDN $29.95 $32.70 $32.70  
  .education IDN $28.95 $30.75 $30.75  
  .email IDN $26.15 $28.00 $28.00  
  .energy IDN $88.90 $97.15 $97.15  
  .estate IDN $32.70 $35.45 $35.45  
  .events IDN $32.70 $35.45 $35.45  
  .exchange IDN $32.70 $35.45 $35.45  
  .expert IDN $55.15 $59.70 $59.70  
  .express IDN $32.70 $35.45 $35.45  
  .fail IDN $35.55 $38.30 $38.30  
  .family IDN $30.75 $33.55 $33.55  
  .farm IDN $32.70 $35.45 $35.45  
  .feedback IDN $4.50 $4.50 $5.50  
  .finance IDN $51.15 $55.70 $55.70  
  .financial IDN $51.15 $55.70 $55.70  
  .fitness IDN $32.70 $35.45 $35.45  
  .foundation IDN $33.60 $36.35 $36.35  
  .fun IDN $35.45 $37.30 $37.30  
  .fund IDN $51.15 $55.70 $55.70  
  .gallery IDN $24.35 $26.15 $26.15  
  .games IDN $27.00 $28.85 $28.85  
  .gay IDN $35.55 $38.30 $38.30  
  .gifts IDN $33.70 $36.45 $36.45  
  .glass IDN $51.15 $55.70 $55.70  
  .global IDN $74.65 $81.10 $81.10  
  .gold IDN $88.90 $97.15 $97.15  
  .group IDN $20.35 $22.20 $22.20  
  .guide IDN $33.70 $36.45 $36.45  
  .guru IDN $35.45 $38.20 $38.20  
  .hair IDN $9.00 $19.75 $19.75  
  .holiday IDN $51.15 $55.70 $55.70  
  .host IDN $85.45 $90.05 $90.05  
  .house IDN $37.30 $40.05 $40.05  
  .info IDN $21.80 $23.65 $23.65  
  .ink IDN $31.75 $34.55 $34.55  
  .international IDN $28.00 $29.85 $29.85  
  .kitchen IDN $48.15 $52.70 $52.70  
  .land IDN $32.70 $35.45 $35.45  
  .lawyer IDN $53.85 $57.55 $57.55  
  .legal IDN $53.85 $57.55 $57.55  
  .life IDN $31.75 $36.35 $36.35  
  .limited IDN $33.70 $36.45 $36.45  
  .link IDN $14.15 $15.05 $15.05  
  .live IDN $26.50 $29.25 $29.25  
  .loan IDN $29.95 $32.70 $32.70  
  .love IDN $32.70 $35.45 $35.45  
  .ltd IDN $25.15 $27.95 $27.95  
  .luxury $40.15 $42.90 $42.90  
  .makeup IDN $9.00 $19.75 $19.75  
  .management IDN $22.40 $24.25 $24.25  
  .market IDN $34.45 $37.20 $37.20  
  .marketing IDN $37.30 $40.05 $40.05  
  .me $12.80 $21.50 $21.50  
  .media IDN $35.45 $38.20 $38.20  
  .men $32.70 $35.45 $35.45  
  .menu $40.15 $42.90 $42.90  
  .moda IDN $30.85 $31.75 $31.75  
  .money IDN $32.70 $35.45 $35.45  
  .monster IDN $8.00 $15.95 $15.95  
  .moscow $6.00 -   $6.00  
  .movie IDN $259.35 $283.25 $283.25  
  .network IDN $27.95 $29.75 $29.75  
  .news IDN $26.50 $29.25 $29.25  
  .one $19.65 $20.55 $20.55  
  .online IDN $14.00 $43.95 $43.95  
  .page IDN $15.95 $16.90 $16.90  
  .partners IDN $58.45 $63.05 $63.05  
  .party IDN $32.70 $35.45 $35.45  
  .photos IDN $23.35 $25.15 $25.15  
  .pictures IDN $15.95 $16.90 $16.90  
  .pizza IDN $51.15 $55.70 $55.70  
  .plus IDN $30.70 $33.45 $33.45  
  .press IDN $68.90 $74.40 $74.40  
  .properties IDN $32.70 $35.45 $35.45  
  .pub IDN $32.70 $35.45 $35.45  
  .pw IDN $22.50 $23.40 $23.40  
  .quest IDN $9.00 $19.75 $19.75  
  .realty $332.45 $363.75 $363.75  
  .recipes IDN $51.15 $55.70 $55.70  
  .rent IDN $31.00 $72.55 $72.55  
  .repair IDN $32.70 $35.45 $35.45  
  .report IDN $23.40 $25.25 $25.25  
  .rest $36.45 $39.20 $39.20  
  .restaurant IDN $51.15 $55.70 $55.70  
  .review IDN $29.95 $32.70 $32.70  
  .rocks IDN $20.75 $22.55 $22.55  
  .run IDN $22.85 $24.65 $24.65  
  .sale IDN $30.70 $33.45 $33.45  
  .salon IDN $51.15 $55.70 $55.70  
  .school IDN $33.70 $36.45 $36.45  
  .science IDN $29.95 $32.70 $32.70  
  .services IDN $32.70 $35.45 $35.45  
  .shop IDN $35.55 $38.30 $38.30  
  .show IDN $37.30 $40.05 $40.05  
  .site IDN $11.00 $34.55 $34.55  
  .skin IDN $9.00 $19.75 $19.75  
  .social IDN $32.70 $35.45 $35.45  
  .software IDN $31.70 $34.45 $34.45  
  .solutions IDN $27.00 $28.85 $28.85  
  .space IDN $28.10 $29.95 $29.95  
  .store IDN $12.00 $69.50 $69.50  
  .stream $32.70 $35.45 $35.45  
  .studio IDN $31.70 $34.45 $34.45  
  .style IDN $30.70 $33.45 $33.45  
  .support IDN $24.25 $26.10 $26.10  
  .systems IDN $27.95 $29.75 $29.75  
  .tax IDN $56.45 $61.05 $61.05  
  .taxi IDN $51.15 $55.70 $55.70  
  .team IDN $30.70 $33.45 $33.45  
  .tech IDN $15.90 $55.70 $55.70  
  .technology IDN $27.00 $28.85 $28.85  
  .theater IDN $52.10 $56.60 $56.60  
  .tickets IDN $561.95 $607.05 $607.05  
  .tips IDN $27.95 $29.75 $29.75  
  .today IDN $25.25 $27.10 $27.10  
  .tools IDN $32.70 $35.45 $35.45  
  .tours IDN $56.15 $60.70 $60.70  
  .town IDN $30.70 $33.45 $33.45  
  .toys IDN $51.15 $55.70 $55.70  
  .trade IDN $29.95 $32.70 $32.70  
  .training IDN $32.70 $35.45 $35.45  
  .tube $32.70 $35.45 $35.45  
  .tv $38.30 $41.95 $41.95  
  .vacations $33.70 $36.45 $36.45  
  .vet IDN $33.45 $36.20 $36.20  
  .video IDN $32.60 $35.35 $35.35  
  .vip IDN $19.75 $20.65 $20.65  
  .vision IDN $32.70 $35.45 $35.45  
  .voyage IDN $52.10 $56.60 $56.60  
  .watch IDN $37.30 $40.05 $40.05  
  .webcam IDN $29.95 $32.70 $32.70  
  .website IDN $27.10 $27.10 $27.10  
  .wiki IDN $32.70 $35.45 $35.45  
  .wine IDN $51.15 $55.70 $55.70  
  .work $13.20 $14.15 $14.15  
  .works IDN $32.70 $35.45 $35.45  
  .world IDN $30.85 $37.30 $37.30  
  .wtf IDN $30.70 $33.45 $33.45  
  .xyz IDN $5.20 $13.15 $13.15  
  .zone IDN $32.70 $35.45 $35.45  
 Международные
Зона Регистрация Трансфер Продление
  .com IDN $12.50 $12.95 $13.90  
  .net IDN $13.70 $15.05 $15.05  
  .org IDN $13.65 $15.45 $15.45  
  .biz $17.60 $19.45 $19.45  
  .be $6.95 -   $6.95  
  .cc $15.15 $16.05 $16.05  
  .co $30.85 $33.60 $33.60  
  .cx $22.50 $24.35 $24.35  
  .cz $10.70 -   $11.65  
  .eu $6.75 $10.20 $10.20  
  .fm $96.75 $105.05 $105.05  
  .fo $60.55 $66.05 $66.05  
  .fr IDN $9.30 $9.30 $9.30  
  .in $11.70 $12.65 $12.65  
  .co.in $11.70 $12.65 $12.65  
  .firm.in $11.70 $12.65 $12.65  
  .gen.in $11.70 $12.65 $12.65  
  .ind.in $11.70 $12.65 $12.65  
  .net.in $11.70 $12.65 $12.65  
  .org.in $11.70 $12.65 $12.65  
  .io $46.65 $67.15 $67.15  
  .it $9.45 $10.35 $10.35  
  .lt $15.95 $4.00 $16.90  
  .mx $43.10 $46.75 $46.75  
  .pl $17.35 -   $19.20  
  .pm IDN $9.20 $9.20 $9.20  
  .re IDN $7.90 $7.90 $7.90  
  .tm $968.80 $116.90 $116.90  
  .us $9.30 $10.25 $10.25  
  .ws $25.90 $30.65 $33.75  
  .me $12.80 $21.50 $21.50  
  .pw IDN $22.50 $23.40 $23.40  
  .tv $38.30 $41.95 $41.95  
  .win IDN $32.70 $35.45 $35.45  
Валюта:  

Аккаунт